
With football taking center stage in the US, online sports betting continued to hold strong in November. New Jersey broke its own record for monthly betting handle for any US state, with 94% of bets coming from online sportsbooks.
Pennsylvania set a new high for monthly mobile sports betting revenue, as the Keystone State’s online sportsbooks surge in the late months of 2020.
Indiana, which enjoyed a record-setting month of October for online sports betting revenue, saw mobile wagering perform well again in November. Iowa and West Virginia saw revenues slide a bit after both states reached new highs in October.
New Jersey Online Sports Betting Revenue November 2020
Retail Operator | Online Skins | November 2020 Revenue | Month-Over-Month Change | YTD Revenue | Year-Over-Year Change |
---|---|---|---|---|---|
New Meadowlands Racetrack | FanDuel Sportsbook, PointsBet | $21,198,882 | -27.7% | $154,906,654 | +43.6% |
Resorts Digital Gaming | DraftKings Sportsbook, FOX Bet, Resorts | $14,646,918 | +0.1% | $85,523,543 | +21.7% |
Ocean Casino Resort | William Hill Sportsbook at Ocean Casino | $3,563,643 | +38.2% | $15,721,003 | +25.0% |
Borgata Hotel Casino | Borgata Sports, BetMGM | $1,349,698 | -58.3% | $19,661,608 | +386.5% |
Darby Development (Monmouth Park) | Monmouth Park Sportsbook by William Hill, SugarHouse, TheScoreBet | $1,884,965 | -39.9% | $16,815,469 | +2.7% |
Hard Rock Atlantic City | Hard Rock, Bet365, Unibet | $363,099 | -68.4% | $5,156,829 | +83.2% |
Bally’s Park Place | Caesars Sportsbook, 888 Sport, WynnSports | $153,817 | -61.1% | $1,850,410 | -45.8% |
Tropicana Casino & Resort | William Hill Sportsbook Tropicana Atlantic City | $105,028 | -33.8% | $613,464 | +170.6% |
Golden Nugget | Golden Nugget, BetAmerica | $199,667 | N/A | $766,581 | -43.7% |
Totals | $43,713,332 | -20.8% | $301,015,561 | +37.5% |
Another Betting Handle High, But Revenue Dips For New Jersey Sportsbooks
Overall betting handle broke the all-time monthly US record yet again in New Jersey. According to a report released by the New Jersey Division of Gaming Enforcement, state sportsbooks took $931.6 million in wagers in November.
$872 million of those bets came from online sportsbooks, as mobile wagering accounted for nearly 94% of November handle.
After setting a new monthly record in October, revenue from online sportsbooks slid 20.8% in month-to-month revenue for November. The $43,713,332 figure from November still marks the third-highest revenue-earning month in the history of New Jersey’s mobile sports betting industry, however.
New Meadowlands (FanDuel Sportsbook, PointsBet) and Resorts Digital Gaming (DraftKings Sportsbook, FOX Bet, Resorts) continue to dominate the New Jersey market in revenue by operator. Those two licenses account for 82% of market share in the Garden State.
The revenue-by-operator breakdown for November from the New Jersey Division of Gaming Enforcement can be viewed here.
Pennsylvania Online Sports Betting Revenue November 2020
Retail Operator | Online Skins | November 2020 Revenue | Month-Over-Month Change | YTD Revenue |
---|---|---|---|---|
Valley Forge Casino Resort | FanDuel Sportsbook | $15,060,960 | +2.4% | $67,421,066 |
The Meadows | DraftKings Sportsbook | $6,887,440 | +6.4% | $29,846,771 |
Hollywood Casino at Penn National | Barstool Sportsbook | $3,488,727 | +17.8% | $3,639,751 |
Parx Casino | Parx Sportsbook | $2,054,563 | -4.1% | $13,146,777 |
Mount Airy Casino Resort | FOX Bet | $1,539,392 | +41.8% | $8,832,798 |
Rivers Pittsburgh | BetRivers Sportsbook | $975,843 | -32.6% | $9,791,918 |
Rivers Philadelphia | SugarHouse Sportsbook | $917,164 | -37.6% | $11,376,444 |
Mohegan Sun Pocono | Unibet Sportsbook | $194,793 | +92.0% | $1,790,343 |
Harrah’s Philadelphia | Caesars Sportsbook | $58,141 | -12.2% | $304,159 |
Presque Isle Downs | BetAmerica | $8,632 | -42.7% | $290,756 |
Totals | $31,185,655 | +2.3% | $146,440,783 |
New Benchmark For Monthly Mobile Betting Revenue In PA
Pennsylvania’s online sportsbooks set a new monthly revenue record for the second consecutive month. Mobile sports betting apps earned just under $31.2 million in November, up 2.3% from the previous high set in October.
Retail and online sports betting brought in $37.35 million in November. Online sports betting produced 83.5% of that revenue according to the November figures released by the Pennsylvania Gaming Control Board.
Barstool Sportsbook has settled into the No. 3 spot in Pennsylvania, trailing only FanDuel Sportsbook and DraftKings Sportsbook in monthly online handle and revenue.
Pennsylvania’s mobile sports betting industry is peaking during the fall sports season. Online sportsbooks have earned $146.4 million in revenue for 2020, with 42% of that figure coming in just the last two months.
Indiana Online Sports Betting Revenue November 2020
Retail Operator | Online Skins | November 2020 Revenue | Month-Over-Month Change | YTD Revenue |
---|---|---|---|---|
Blue Chip Casino | FanDuel Sportsbook | $7,712,196 | +8.8% | $30,282,815 |
Ameristar Casino | DraftKings Sportsbook, theScore Bet | $7,093,457 | -18.9% | $43,476,626 |
Belterra Casino | BetMGM | $2,216,093 | +24.6% | $7,050,724 |
Hollywood Lawrenceburg | PointsBet | $794,517 | -7.9% | $2,503,985 |
Tropicana Evansville | William Hill | $685,922 | +948.7% | $751,328 |
French Lick Resort | BetRivers Sportsbook | $660,365 | +4.4% | $3,884,654 |
Horseshoe Hammond | Caesars Sportsbook, Unibet | $60,087 | -72.7% | $327,811 |
Rising Star Casino | BetAmerica | $11,005 | N/A | $33,149 |
Totals | $19,233,642 | -0.8% | $88,311,092 |
Online Betting Holding Strong In The Hoosier State
Indiana sportsbooks set a new monthly record for overall betting handle in November. Retail and online sportsbooks combined to take $251.4 million in bets, producing $25.33 million in taxable adjusted gross revenue.
Online sportsbooks produced 76% of that revenue according to the November reports from the Indiana Gaming Commission. After setting a new record for monthly revenue in October, mobile sportsbooks followed up with another strong showing in November.
November online wagering revenue came in at $19,233,642, just 0.8% behind October’s record-breaking figure. FanDuel and DraftKings remained at the top of the Indiana market in November, with FanDuel Sportsbook taking the top spot in revenue earnings.
Indiana’s mobile sports betting industry is set to top the $100 million mark in revenue by the end of the year, with more than $88.3 million earned through November.
Iowa Online Sports Betting Revenue November 2020
Retail Operator | Online Skins | November 2020 Revenue | Month-Over-Month Change | YTD Revenue |
---|---|---|---|---|
Prairie Meadows | William Hill Sportsbook at Prairie Meadows | $1,724,016 | -20.1% | $8,459,765 |
Diamond Jo Casino | FanDuel Sportsbook | $1,080,128 | +14.6% | $2,022,477 |
Caesars Entertainment | William Hill | $871,626 | +2.3% | $3,560,769 |
Wild Rose Casino | DraftKings Sportsbook | $628,347 | -47.4% | $3,353,071 |
Elite Casino Resorts | Elite Sportsbook | $616,743 | -24.0% | $3,064,065 |
Catfish Bend Casino | PointsBet | $154,093 | +57.5% | $548,022 |
Lakeside Hotel Casino | William Hill Sportsbook at Lakeside Hotel Casino | $118,106 | -21.0% | $546,733 |
Hard Rock Casino | Hard Rock Sportsbook | $104,211 | -34.0% | $570,253 |
Q Casino | Q Sportsbook | -$5,627 | -165.3% | $279,591 |
Totals | $5,291,643 | -16.9% | $22,516,830 |
William Hill Reigns, But FanDuel Fast Approaching In Iowa
William Hill stands atop the Iowa mobile sports betting market, with it’s three different licenses accounting for about half of all online sports betting revenue in November. William Hill Sportsbook at Prairie Meadows tops the mobile sportsbook revenue rankings again this month, with more than $1.72 million earned in November.
FanDuel Sportsbook, under the Diamond Jo Casino license, has quickly emerged as the No. 2 revenue-earning mobile sportsbooks in the Hawkeye State. November marked just the second full month of operations for FanDuel Sportsbook IA, and the app topped the $1 million mark in monthly revenue for the first time.
Overall mobile revenue dipped 16.9% from October, which saw Iowa’s mobile sportsbooks set a new all-time revenue high. The November reports from the Iowa Racing and Gaming Commission can be seen here.
West Virginia Online Sports Betting Revenue November 2020
Retail Operator | Online Skins | November 2020 Revenue* | Month-Over-Month Change | YTD Revenue** |
---|---|---|---|---|
The Greenbrier | FanDuel Sportsbook, BetMGM | $1,427,815 | -15.8% | $7,678,073 |
Hollywood Casino at Charles Town Races | DraftKings Sportsbook | $903,966 | +27.4% | $5,638,978 |
Mountaineer Casino | William Hill | $114,133 | +51.7% | $223,720 |
Mardi Gras Casino | Betly | $18,052 | +22.8% | $36,062 |
Wheeling Island Casino | Wheelng.Betly.com | $11,168 | -50.1% | $37,564 |
Totals | $4,324,449 | -1.7% | $13,614,398 |
*total revenue figures for weeks ending in November 2020
**total revenue figures for weeks ending in 2020
Another Steady Month For WV Mobile Wagering
The number of different mobile sports betting apps in West Virginia has increased from three to six since the beginning of September. The first two licenses to hit the market, however, still dominate market share in the Mountain State.
The Greenbrier stands as the only operator with two different skins under its license. Powered by FanDuel Sportsbook and BetMGM, The Greenbrier topped the list of West Virginia revenue by operator for the second straight month.
DraftKings Sportsbook (under the Hollywood Casino at Charles Town license) brought in $903,966 for November, marking its second-best month ever in West Virginia.
The monthly revenue reports from the West Virginia Lottery can be viewed here.