The September arrival of college and NFL football contributed to the usual boost in sports betting revenue across the US. With more online sports betting options than ever, all five of the states on this month’s revenue roundup list achieved new records for monthly combined retail and mobile betting handle.
New Jersey, Pennsylvania, Indiana, Iowa, and West Virginia all took wagers in record-breaking numbers, as the US legal sports betting industry continues to climb.
New Jersey Online Sports Betting Revenue September 2020
Retail Operator | Online Skins | September 2020 Revenue | Month-Over-Month Change | YTD Revenue | Year-Over-Year Change |
---|---|---|---|---|---|
New Meadowlands Racetrack | FanDuel Sportsbook, PointsBet | $25,071,609 | +42.5% | $104,381,293 | +39.2% |
Resorts Digital Gaming | DraftKings Sportsbook, FOX Bet, Resorts | $4,775,201 | -52.3% | $56,240,893 | +11.2% |
Borgata Hotel Casino | Borgata Sports, BetMGM | $3,713,881 | +13.2% | $15,076,324 | +1050.7% |
Ocean Casino Resort | William Hill Sportsbook at Ocean Casino | $2,345,835 | +100.2% | $8,916,338 | +0.4% |
Darby Development (Monmouth Park) | Monmouth Park Sportsbook by William Hill, SugarHouse, TheScoreBet | $2,333,862 | +39.1% | $11,793,718 | -8.2% |
Hard Rock Atlantic City | Hard Rock, Bet365, Unibet | $947,986 | +78.8% | $3,646,063 | +699.2% |
Bally’s Park Place | Caesars Sportsbook, 888 Sport, WynnSports | $244,974 | N/A | $1,301,046 | -46.2% |
Golden Nugget | Golden Nugget, BetAmerica | $168,391 | +302.4% | $676,584 | -19.2% |
Tropicana Casino & Resort | William Hill Sportsbook Tropicana Atlantic City | $109,185 | +110.2% | $349,744 | +310.4% |
Totals | $39,710,924 | +15.7% | $202,382,003 | +32.8% |
New Heights In Online Sports Betting Handle For New Jersey
New Jersey’s sports betting industry set new marks for monthly handle, with just under $749 million in combined online and retail bets coming in. That figure sets a new US record for monthly sports betting handle.
More than 90% of those bets came from online sportsbooks, and September’s online handle figure of $678,745,374 also sets a new all-time mark for the US industry.
New Meadowlands dominated the New Jersey revenue numbers for September, as the two online sportsbooks operating under its license brought in $25,071,609. The New Meadowlands license accounted for 63% of overall mobile sports betting revenue for the month.
Online sportsbooks rose 15.7% month-to-month versus August, with $39,710,924 in combined overall revenue. That mark is the second-best revenue-earning month in the history of New Jersey’s online sports betting industry, only trailing January 2020 ($46.65 million).
The September revenue reports from the New Jersey Division of Gaming Enforcement can be viewed here.
Pennsylvania Online Sports Betting Revenue September 2020
Retail Operator | Online Skins | September 2020 Revenue | Month-Over-Month Change | YTD Revenue |
---|---|---|---|---|
Valley Forge Casino Resort | FanDuel Sportsbook | $2,384,081 | -73.1% | $37,653,937 |
Parx Casino | Parx Sportsbook | $1,292,216 | -13.9% | $8,949,189 |
Rivers Philadelphia | SugarHouse Sportsbook | $853,108 | -31.0% | $8,989,674 |
Rivers Pittsburgh | BetRivers Sportsbook | $410,091 | -67.6% | $7,367,260 |
Mount Airy Casino Resort | FOX Bet | $249,034 | -78.6% | $6,207,517 |
Harrah’s Philadelphia | Caesars Sportsbook | $98,849 | +79.5% | $179,777 |
Presque Isle Downs | BetAmerica | $47,277 | +40.5% | $267,048 |
Mohegan Sun Pocono | Unibet Sportsbook | -$189,599 | N/A | $1,494,092 |
The Meadows | DraftKings Sportsbook | -$1,186,054 | N/A | $16,488,013 |
Hollywood Casino at Penn National | Barstool Sportsbook | -$2,811,635 | N/A | -$2,811,635 |
Totals | $1,147,368 | -92.6% | $84,784,872 |
Pennsylvania Reaches New Betting Handle Record In September
Combined betting handle for retail and online sportsbooks reached nearly $463 million in September, by far an all-time monthly record for the PA sports betting market. Barstool Sportsbook joined the online sports betting market in Pennsylvania with a Sept. 18 launch.
Barstool Sportsbook took in nearly $30 million in online betting handle, coming in at No. 3 in the state on that list despite only being in business for 13 days. Barstool’s online sportsbook showed more than $2.8 in net losses for September, largely due to customer acquisition promos.
That trend persisted throughout the Pennsylvania market, as the state’s top online sportsbooks turned up the new customer acquisition strategies and offered bonus betting credits that count against monthly revenue. FanDuel and DraftKings still hold the top two spots in the Pennsylvania market, but Barstool appears primed to contend for big market share in the Keystone State.
The Pennsylvania Gaming Ca ontrol Board’s online handle and revenue figures can be viewed at the PGCB website.
Indiana Online Sports Betting Revenue September 2020
Retail Operator | Online Skins | September 2020 Revenue | Month-Over-Month Change | YTD Revenue |
---|---|---|---|---|
Ameristar Casino | DraftKings Sportsbook, theScore Bet | $3,228,092 | -37.7% | $27,631,740 |
Blue Chip Casino | FanDuel Sportsbook | $2,325,224 | -34.3% | $15,484,740 |
Belterra Casino | BetMGM | $1,291,794 | +103.6% | $3,055,776 |
French Lick Resort | BetRivers Sportsbook | $340,387 | +3.9% | $2,591,537 |
Hollywood Lawrenceburg | PointsBet | $281,042 | +2.2% | $846,603 |
Horseshoe Hammond | Caesars Sportsbook, Unibet | -$42,294 | N/A | $47,984 |
Rising Star Casino | BetAmerica | $13,565 | N/A | $32,160 |
Totals | $7,437,810 | -25.7% | $49,690,540 |
Record-Breaking Betting Handle Trend Hits Indiana
Overall handle for Indiana’s online and retail sportsbooks combined came in at just under $207.5 million, setting an all-time record for the state. More than 83% of that handle figure was produced by online betting.
Like Pennsylvania, online sports betting revenue didn’t rise to match the increase in betting handle, as sportsbooks ramped up promo offers in an effort to acquire new bettors in time for the fall sports season. DraftKings and FanDuel dominate the Indiana online market, with BetMGM and BetRivers battling for the No. 3 spot in market share.
September figures from the Indiana Gaming Commission can be looked at here.
West Virginia Online Sports Betting Revenue September 2020
Retail Operator | Online Skins | September 2020 Revenue* | Month-Over-Month Change | YTD Revenue** |
---|---|---|---|---|
Hollywood Casino at Charles Town Races | DraftKings Sportsbook | $948,931 | +57.5% | $4,025,719 |
The Greenbrier | FanDuel Sportsbook, BetMGM | $876,019 | +45.2% | $4,555,014 |
Mountaineer Casino | William Hill | $34,337 | N/A | $34,337 |
Mardi Gras Casino | Betly | $4,019 | N/A | $4,019 |
Wheeling Island Casino | Wheelng.Betly.com | $3,304 | N/A | $3,304 |
Totals | $1,866,610 | +54.8 | $8,622,393 |
*total revenue figures for weeks ending in September 2020
**total revenue figures for weeks ending in 2020
Monthly Handle, Online Revenue Highs In The WV Market
The trend of record-setting wagering figures spread to West Virginia in September, as the state’s sports betting industry reached all-time monthly highs in overall betting handle, revenue, and online sports betting revenue.
The West Virginia Lottery reports handle and revenue by week, and the four weeks ending in September saw sportsbooks in the Mountain State take in nearly $77 million in combined online and retail wagers. That number dwarfs the previous record, set just last month, by more than $31 million.
The state’s trio of established online sportsbooks (DraftKings Sportsbook, FanDuel Sportsbook, BetMGM), along with platforms from William Hill and Betly that made their West Virginia debut in September, realized combined overall revenue that topped the $1.86 million mark. The detailed breakdown from the West Virginia Lottery can be viewed here.
Iowa Online Sports Betting Revenue September 2020
Retail Operator | Online Skins | September 2020 Revenue | Month-Over-Month Change | YTD Revenue |
---|---|---|---|---|
Prairie Meadows | William Hill Sportsbook at Prairie Meadows | $975,692 | +66.6% | $4,578,887 |
Wild Rose Casino | DraftKings Sportsbook | $478,047 | +57.9% | $1,530,086 |
Elite Casino Resorts | Elite Sportsbook | $401,188 | +65.6% | $1,635,354 |
Isle Casino | William Hill Sportsbook at Isle Casino | $373,025 | +49.7% | $1,837,469 |
Diamond Jo Casino | FanDuel Sportsbook | $112,084 | N/A | $112,084 |
Lakeside Hotel Casino | William Hill Sportsbook at Lakeside Hotel Casino | $91,713 | +43.5% | $279,066 |
Hard Rock Casino | Hard Rock Sportsbook | $70,034 | +135.9% | $308,264 |
Catfish Bend Casino | PointsBet | $51,816 | -44.4% | $296,094 |
Q Casino | Q Sportsbook | $26,031 | -63.8% | $276,601 |
Totals | $2,579,632 | +57.4% | $10,853,905 |
William Hill Leads Iowa Revenue Upswing
Iowa’s online sportsbooks gained 50.6% in month-to-month revenue, and mobile sportsbooks in the Hawkeye State went over the $10 million mark in revenue for 2020.
William Hill, which operates mobile sports betting for three different Iowa casinos, holds 62% of overall 2020 revenue share through the first three quarters of the year.
In line with other US sports betting markets, Iowa brought in a record amount of combined online and retail betting handle in September. Iowa’s sportsbook took nearly $72.4 million in bets, according to numbers released by the Iowa Racing and Gaming Commission.