New Jersey online casino and Pennsylvania online casino revenues showed a bit of decline from March to April, but it’s safe to say the industry’s top mobile gaming markets are still performing well.
All three of the nation’s top mobile casino markets set new state revenue records in March. New Jersey and Pennsylvania both saw a bit of a drop in April revenue, but both states still posted the second-highest revenue months in the histories of their respective markets.
Michigan actually realized a slight gain month-to-month over April, as the nation’s newest online casino market continues to exceed all expectations.
This month’s Bonus.com online casino revenue roundup makes a side-by-side comparison of the three biggest mobile casino markets in the US, in terms of operator revenue for April 2021:
New Jersey Online Casino Revenue April 2021
Retail Operator | Online Skins | April 2021 Revenue | Month-To-Month Change | YTD Revenue | Year-Over-Year Change |
---|---|---|---|---|---|
Borgata Hotel Casino | Borgata, BetMGM, PartyCasino, Pala Casino | $32,808,922 | -9.3% | $123,412,925 | +163.5% |
Golden Nugget Atlantic City | Golden Nugget, Betfair, SugarHouse, TwinSpires | $32,426,981 | +2.1% | $123,278,265 | +34.1% |
Resorts Digital Gaming | Resorts, Mohegan Sun, PokerStars Casino, DraftKings Casino | $19,614,084 | -8.5% | $83,629,713 | +54.8% |
Caesars Interactive | Caesars, Harrah’s, 888 Casino, WynnBET, WSOP.com | $9,196,040 | -5.7% | $34,895,875 | +44.3% |
Tropicana Casino & Resort | Tropicana, Virgin Casino, William Hill | $7,313,962 | +0.8% | $28,120,257 | +45.4% |
Hard Rock Atlantic City | Hard Rock, Unibet, Bet365 | $5,135,904 | -14.8% | $21,328,738 | +62.9% |
Ocean Casino Resort | Ocean Online Casino, Parx Casino | $1,253,715 | -0.8% | $4,334,820 | +57.6% |
Totals | $107,749,608 | -5.2% | $419,000,593 | +66.2% |
New Jersey’s online casinos set the US record for monthly revenue in March and followed up with another nine-figure month in April. The Garden State’s mobile casino apps generated a combined $107,749,608 in revenue in April.
April 2021 now stands as the second-highest revenue-earning month for any state in the history of legal online casinos in the US. Borgata came in at the top of the monthly revenue figures for the second month in a row and overtook the Golden Nugget license for the No. 1 revenue spot so far in 2021.
Borgata’s revenue figures include online poker, something not offered by any of the online casinos under the Golden Nugget license. The Borgata, Golden Nugget, and Resorts Digital Gaming licenses combined account for nearly 79% of online casino market share in New Jersey this year.
Annual online casino revenue cleared the $419 million mark at the end of April. New Jersey takes a 15% tax from gross internet casino revenue, with a resulting $62,788,245 in taxes for the state so far in 2021.
The April revenue numbers from the New Jersey Division of Gaming Enforcement can be viewed here.
Pennsylvania Online Casino Revenue April 2021
Retail Operator | Online Skins | April 2021 Revenue | Month-To-Month Change | YTD Revenue | Year-Over-Year Change |
---|---|---|---|---|---|
Penn National Hollywood Casino | DraftKings Casino, Hollywood Casino, BetMGM | $33,802,168 | +0.6% | $122,955,189 | +931.2% |
Rivers Casino Philadelphia | SugarHouse, BetRivers | $26,648,457 | -1.5% | $92,699,872 | +222.2% |
Valley Forge Casino Resort | FanDuel Casino | $14,841,906 | -9.4% | $61,509,020 | +192.4% |
Mount Airy Casino Resort | PokerStars Casino | $6,990,460 | -2.9% | $27,770,292 | +20.1% |
Parx Casino | Parx Casino | $4,562,549 | -25.4% | $19,944,008 | +84.0% |
Mohegan Sun Pocono | Unibet | $2,306,551 | -32.2% | $10,641,348 | +360.1% |
Harrah’s Philadelphia | Caesars | $1,578,892 | -2.3% | $5,993,165 | +2489.2% |
Live! Casino Philadelphia | PlayLive! Casino | $667,697 | +56.7% | $1,978,034 | N/A |
Wind Creek Bethlehem | Wind Creek Casino | $647,693 | -53.5% | $3,248,102 | N/A |
Presque Isle Down and Casino | TwinSpires | $630,075 | +26.5% | $1,828,750 | N/A |
Totals | $92,676,448 | -5.1% | $348,567,780 | +252.3% |
Pennsylvania’s online casinos showed a similar April trend to its mobile casino neighbors in New Jersey. Overall revenue took a 5.1% dip month-to-month, but April 2021 still came in as the second-highest revenue month in the history of the Pennsylvania market.
Powered by DraftKings Casino, BetMGM, and Hollywood Casino, the Penn National Hollywood Casino license stands as the online casino market share leader in Pennsylvania. The Rivers Casino license (SugarHouse, BetRivers) and the Valley Forge license (FanDuel Casino) also garnered plenty of player interest in April.
PA online casinos have produced just under $350 million in annual revenue so far in 2021. The state’s mobile casino apps are on pace to approach the $1.4 billion annual revenue mark by the end of the year.
The April 2021 revenue figures from the Pennsylvania Gaming Control Board can be seen here.
Michigan Online Casino Revenue April 2021
Retail Operator | Online Skins | April 2021 Revenue | Month-to-Month Change | YTD Revenue |
---|---|---|---|---|
MGM Grand Detroit | BetMGM | $36,813,468 | +19.6% | $105,594,531 |
MotorCity Casino Hotel | FanDuel Casino | $14,103,720 | -17.2% | $52,023,069 |
Bay Mills Indian Community | DraftKings Casino | $13,967,664 | -6.3% | $48,821,771 |
Little River Band of Ottawa Indians | BetRivers | $5,990,956 | -1.1% | $17,173,599 |
Little Traverse Bay Bands of Odawa Indians | PokerStars Casino | $4,274,196 | -17.8% | $16,400,790 |
Keweenaw Bay Indian Community | Golden Nugget | $3,511,340 | +14.1% | $8,992,812 |
Sault Ste. Marie Tribe of Chippewa Indians | WynnBET | $3,449,005 | -13.5% | $10,374,012 |
Greektown Casino Hotel | Barstool Casino | $3,056,425 | -12.0% | $11,234,421 |
Hannahville Indian Community | TwinSpires | $1,574,759 | -19.9% | $4,661,233 |
Pokagon Band of Potawatomi Indians | Four Winds Casino | $1,561,629 | -5.1% | $3,399,604 |
Grand Traverse Band of Ottawa and Chippewa Indians | William Hill Casino | $403,861 | -30.8% | $1,469,777 |
Totals | $88,869,106 | 0.2% | $280,307,702 |
The Michigan online casino launch continues to produce astounding success. The state’s mobile casino apps set another new high mark n April, with combined revenue coming in at $88,869,106.
That figure represents an 0.2% month-to-month gain over March, an impressive number considering April was a shorter month. Of the three biggest online casino markets, Michigan was the only one to not experience a revenue decline from March to April.
If Michigan keeps up with April’s pace through the end of the year, online casinos would clock in at just under $1 billion in 2021 revenue. Mobile casino apps in the Great Lakes State have generated more than $280 million already in 2021, yielding $53.3 million in online gaming taxes for the state.
BetMGM currently sits atop the list of Michigan’s most popular legal online casinos. Other strong-performing platforms include FanDuel Casino, DraftKings Casino, and BetRivers Michigan.
The Michigan Gaming Control Board’s monthly revenue figures can be viewed here.