Will the full reopenings of land-based casinos hurt the online casino model? The three biggest online casino markets in the US all saw retail casinos allowed to resume business at full capacity over the past two months.
New Jersey (May 19), Pennsylvania (May 31), and Michigan (June 22) all allowed land-based casinos to lift all COVID restrictions. That decision didn’t affect New Jersey’s online casino revenue, while Pennsylvania and Michigan did see month-to-month revenue drops.
This month’s Bonus.com revenue roundup takes a look at the June revenue numbers for the three largest online casino markets in the nation:
New Jersey Online Casino Revenue June 2021
Retail Operator | Online Skins |
---|---|
Borgata Hotel Casino | Borgata, BetMGM, PartyCasino, Pala Casino |
Golden Nugget Atlantic City | Golden Nugget, Stardust Casino, BetRivers Casino |
Resorts Digital Gaming | Resorts, Mohegan Sun, PokerStars Casino, DraftKings Casino |
Caesars Interactive | Harrah’s, 888 Casino, Tropicana, WSOP.com |
Bally Casino & Resort | Bally Casino, Fanatics |
Tropicana Casino & Resort | Caesars Palace Online Casino |
Hard Rock Atlantic City | Hard Rock, Bet365 |
Ocean Casino Resort | Ocean Online Casino, Parx Casino, Tipico Casino |
Atlantic City casinos got the go-ahead to resume operations at full capacity on May 19. While land-based casinos might be back to business as usual, New Jersey’s legal online casinos showed no signs of slowing down in June.
Online casinos in the Garden State produced $107,053,938 in revenue in June. Monthly revenue has cleared $100 million in every month of 2021, aside from the shortened month of February.
The Golden Nugget license (Golden Nugget, Stardust Casino, SugarHouse, TwinSpires) reigned as the top-earning online casino operator in New Jersey for several years. That era might be over, however.
The Borgata license (Borgata, BetMGM, PartyCasino, Pala Casino) topped the online casino revenue charts for the fourth straight month in June. The revenue gap between Borgata and Golden Nugget hit an all-time high in the June figures released by the New Jersey Division of Gaming Enforcement.
New Jersey online casinos are on pace to generate more than $1.25 billion in revenue in 2021. New Jersey has reaped the reward of $95,146,221 in Internet Gross Revenue Tax so far this year.
Pennsylvania Online Casino Revenue June 2021
Retail Operator | Online Skins | June 2021 Revenue | Month-To-Month Change | YTD Revenue | Year-Over-Year Change |
---|---|---|---|---|---|
Penn National Hollywood Casino | DraftKings Casino, Hollywood Casino, BetMGM | $34,870,112 | -15.7% | $199,165,591 | +553.6% |
Rivers Casino Philadelphia | SugarHouse, BetRivers | $23,336,153 | -13.6% | $143,048,032 | +133.2% |
Valley Forge Casino Resort | FanDuel Casino, Stardust Casino | $14,953,787 | -8.1% | $92,741,282 | +151.6% |
Mount Airy Casino Resort | PokerStars Casino | $5,854,117 | -7.3% | $39,937,318 | -4.3% |
Parx Casino | Parx Casino | $3,568,334 | -9.5% | $27,456,004 | +14.9% |
Mohegan Sun Pocono | Unibet | $2,122,641 | +8.9% | $14,712,343 | +103.1% |
Harrah’s Philadelphia | Caesars | $1,718,884 | -3.3% | $9,488,793 | +393.4% |
Wind Creek Bethlehem | Wind Creek Casino | $1,251,590 | +6.2% | $5,677,776 | N/A |
Live! Casino Philadelphia | PlayLive! Casino | $749,056 | +15.5% | $3,375,514 | N/A |
Presque Isle Down and Casino | TwinSpires | $489,992 | -39.7% | $3,131,563 | +131.6% |
Totals | $88,914,666 | -12.2% | $538,734,216 | +163.0% |
After hitting an all-time monthly high in May, online casino revenue in Pennsylvania came back down to earth a bit in June. Pennsylvania’s legal mobile casino apps produced $88,914,666 in revenue for June.
That number marks the lowest total for Pennsylvania’s online casinos since February. Overall revenue is still up 163% year-over-year, ending at $538,734,216 from all operators combined in 2021.
Pennsylvania is on pace to realize a $1 billion online casino industry by the end of the year. The state’s top five online casino licenses all saw month-to-month slides in revenue in June, however.
The state’s land-based casinos were permitted to return to full capacity on May 31. Unlike New Jersey, it appears that retail casino gaming could take a slice of revenue away from mobile casino apps.
You can view the Pennsylvania Gaming Control Board’s monthly revenue reports here.
Michigan Online Casino Revenue June 2021
Retail Operator | Online Skins | June 2021 Revenue | Month-to-Month Change | YTD Revenue |
---|---|---|---|---|
MGM Grand Detroit | BetMGM | $16,216,293 | -55.1% | $157,900,728 |
Bay Mills Indian Community | DraftKings Casino | $13,927,176 | -1.3% | $76,858,896 |
MotorCity Casino Hotel | FanDuel Casino | $13,351,559 | -9.1% | $80,057,832 |
Little River Band of Ottawa Indians | BetRivers | $5,390,828 | -0.2% | $28,544,107 |
Keweenaw Bay Indian Community | Golden Nugget | $3,904,877 | +13.1% | $16,349,363 |
Sault Ste. Marie Tribe of Chippewa Indians | WynnBET | $3,502,554 | -10.1% | $17,772,769 |
Little Traverse Bay Bands of Odawa Indians | PokerStars Casino | $2,960,859 | -14.5% | $22,823,221 |
Greektown Casino Hotel | Barstool Casino | $2,559,294 | -15.2% | $16,812,240 |
Pokagon Band of Potawatomi Indians | Four Winds Casino | $1,879,978 | +13.9% | $6,929,560 |
Hannahville Indian Community | TwinSpires | $1,274,757 | -7.7% | $7,316,413 |
Gun Lake Band of Pottawatomi Indians | PlayGunLake.com | $526,680 | +15.5% | $1,144,568 |
Lac Vieux Desert Band of Lake Superior Chippewa Indians | PointsBet Casino | $514,809 | -15.9% | $1,127,170 |
Grand Traverse Band of Ottawa and Chippewa Indians | William Hill Casino | $172,651 | -37.2% | $1,917,256 |
Nottawaseppi Huron Band of Pottawatomi Indians | FireKeepers Casino | $10,712 | N/A | $10,712 |
Totals | $66,193,027 | -25.7% | $435,564,835 |
Online casino revenue dropped month-to-month in Michigan, with June marking the lowest adjusted gross revenue (AGR) total for a full month of operations. Since debuting on Jan. 22, each full month of business for Michigan’s online casinos have resulted in at least $75 million in overall revenue.
AGR across all Michigan online casinos came in at $66,193,027 in June. An adjustment on BetMGM’s June revenue accounts for much of the 25.7% drop in month-to-month revenue from May.
BetMGM posted $33.67 million in gross revenue in June, but adjustments took AGR down to $16,216,293 for the state’s leading online casino operator. That adjustment likely comes from promo credits (welcome bonuses, other promotional credits) subtracted from gross receipts for BetMGM.
Even after the adjustments, BetMGM still tallied the highest revenue total among Michigan’s 14 legal online casinos in May. DraftKings Casino and FanDuel Casino sit among the top three Michigan online casinos in terms of market share.
Other viable platforms in Michigan include BetRivers, Golden Nugget MI, and WynnBET. The monthly revenue reports from the Michigan Gaming Control Board can be viewed here.