October 2020 set yet another benchmark for mobile sports betting in the US. All five states on this month’s revenue roundup list (New Jersey, Pennsylvania, Indiana, Iowa, and West Virginia) broke records for monthly mobile sports betting revenue.
New Jersey continues to set the standard in the US mobile sports betting market, with Pennsylvania also emerging as one of the biggest sports wagering hubs in the US. In both states, more than 90% of betting came from online apps in October.
The Indiana market flourished in October, with DraftKings and FanDuel leading the charge. Iowa and West Virginia also realized big gains in monthly revenue, as October 2020 marked the biggest month for sports betting in US history.
New Jersey Online Sports Betting Revenue October 2020
Retail Operator | Online Skins | October 2020 Revenue | Month-Over-Month Change | YTD Revenue | Year-Over-Year Change |
---|---|---|---|---|---|
New Meadowlands Racetrack | FanDuel Sportsbook, PointsBet | $29,326,479 | +17.0% | $133,707,772 | +39.7% |
Resorts Digital Gaming | DraftKings Sportsbook, FOX Bet, Resorts | $14,635,732 | +206.5% | $70,876,625 | +15.9% |
Ocean Casino Resort | William Hill Sportsbook at Ocean Casino | $3,241,022 | +38.2% | $12,157,360 | +15.6% |
Borgata Hotel Casino | Borgata Sports, BetMGM | $3,235,586 | -12.9% | $18,311,910 | +578.7% |
Darby Development (Monmouth Park) | Monmouth Park Sportsbook by William Hill, SugarHouse, TheScoreBet | $3,136,786 | +34.4% | $14,930,504 | +2.9% |
Hard Rock Atlantic City | Hard Rock, Bet365, Unibet | $1,147,667 | +21.1% | $4,793,730 | +108.6% |
Bally’s Park Place | Caesars Sportsbook, 888 Sport, WynnSports | $395,548 | +61.5% | $1,696,593 | -42.6% |
Tropicana Casino & Resort | William Hill Sportsbook Tropicana Atlantic City | $158,692 | +45.3% | $508,436 | +228.0% |
Golden Nugget | Golden Nugget, BetAmerica | -$109,670 | N/A | $566,914 | -52.6% |
Totals | $55,167,842 | +38.9% | $257,549,844 | +34.7% |
New Jersey Sports Betting Continues To Raise The Ceiling
Overall betting handle for New Jersey sportsbooks broke the all-time monthly record again in the US. Combined handle from retail and online sports betting came in at $803,096,172, with 92.6% of bets coming from mobile sportsbooks.
That $803 million figure breaks the previous monthly handle record set just last month by the New Jersey market. The breakdown of overall, mobile, and retail betting handle from the New Jersey Division of Gaming Enforcement can be viewed here.
New Jersey’s mobile sportsbooks also hit a new high in monthly revenue. Online sportsbooks in New Jersey brought in over $55 million in earnings for October.
That figure now stands as the all-time record for monthly mobile sports betting revenue in the US, breaking the previous mark set by New Jersey in January 2020 ($46.65 million).
The New Meadowlands Racetrack license shows no signs of relinquishing its status as the state’s top online operator. New Meadowlands holds 52% of online market share for online sports betting revenue for 2020.
Resorts Digital Gaming (DraftKings Sportsbook, FOX Bet, Resorts) holds the No. 2 spot among New Jersey’s online sportsbooks. October revenue reports from the New Jersey Division of Gaming Enforcement show a close battle for the number three spot, as New Jersey continues to host the most competitive online sports betting market in the nation.
Pennsylvania Online Sports Betting Revenue October 2020
Retail Operator | Online Skins | October 2020 Revenue | Month-Over-Month Change | YTD Revenue |
---|---|---|---|---|
Valley Forge Casino Resort | FanDuel Sportsbook | $14,706,169 | +516.8% | $52,360,106 |
The Meadows | DraftKings Sportsbook | $6,471,318 | N/A | $22,959,331 |
Hollywood Casino at Penn National | Barstool Sportsbook | $2,962,659 | N/A | $151,024 |
Parx Casino | Parx Sportsbook | $2,143,025 | +65.8% | $11,092,214 |
Rivers Philadelphia | SugarHouse Sportsbook | $1,469,606 | +72.3% | $10,459,280 |
Rivers Pittsburgh | BetRivers Sportsbook | $1,448,815 | +253.3% | $8,816,075 |
Mount Airy Casino Resort | FOX Bet | $1,085,889 | +336.0% | $7,293,406 |
Mohegan Sun Pocono | Unibet Sportsbook | $101,458 | -153.5% | $1,595,550 |
Harrah’s Philadelphia | Caesars Sportsbook | $66,241 | -33.0% | $246,018 |
Presque Isle Downs | BetAmerica | $15,076 | -68.1% | $282,124 |
Totals | $30,470,256 | +2555.7% | $115,255,128 |
Pennsylvania Online Betting Revenue Sets A New Record
Online sportsbooks in the Keystone State took $472,276,003 in bets for October, breaking the previous all-time monthly high of $414.1 million set just last month. Mobile sports betting brought in $30.47 million in October, also setting a new record for the Pennsylvania sports betting market.
Online wagers represented nearly 90% of overall handle in Pennsylvania for October. FanDuel Sportbook lifted the Valley Forge Casino Resort license to $14.7 million in October, by far the single-month record for any mobile sportsbook operator in the state.
Barstool Sportsbook (under the Penn National Gaming license) took the No. 3 spot in the state for both revenue ($2,962,659) and handle (just under $61 million) among online sportsbooks. The revenue figures from the Pennsylvania Gaming Control Board can be viewed here.
October revenue pushed Pennsylvania’s online sports betting industry past the $115 million mark for the year.
Indiana Online Sports Betting Revenue October 2020
Retail Operator | Online Skins | October 2020 Revenue | Month-Over-Month Change | YTD Revenue |
---|---|---|---|---|
Ameristar Casino | DraftKings Sportsbook, theScore Bet | $8,751,429 | +171.1% | $36,383,169 |
Blue Chip Casino | FanDuel Sportsbook | $7,085,879 | +204.7% | $22,570,619 |
Belterra Casino | BetMGM | $1,778,855 | +37.7% | $4,834,631 |
Hollywood Lawrenceburg | PointsBet | $862,865 | +207.0% | $1,709,468 |
French Lick Resort | BetRivers Sportsbook | $632,752 | +85.9% | $3,224,289 |
Horseshoe Hammond | Caesars Sportsbook, Unibet | $219,740 | N/A | $267,724 |
Tropicana Evansville | William Hill | $65,406 | N/A | $65,406 |
Rising Star Casino | BetAmerica | -$10,016 | N/A | $22,144 |
Totals | $19,386,910 | +160.7% | $69,077,450 |
Indiana Mobile Sportsbooks Shatter Revenue Records
October produced the best revenue-earning month in the history of mobile sports betting in Indiana by far. Online sportsbooks took in $19,386,910 in October, almost doubling the previous high set in August ($10,016,090).
Overall handle also saw a new record come in for the Indiana market, with state sportsbooks taking just under $231 million in bets.
Ameristar Casino (DraftKings Sportsbook, theScore Bet) and Blue Chip Casino (FanDuel Sportsbook) dominate the Indiana market. The two operators combined accounted for 81.6% of mobile sports betting revenue in October.
William Hill, the newest player in the Indiana market, debuted Oct. 29. November will mark the first full month of operations for William Hill Indiana, licensed to Tropicana Evansville Casino.
The October numbers released by the Indiana Gaming Commission can be viewed here.
Iowa Online Sports Betting Revenue October 2020
Retail Operator | Online Skins | October 2020 Revenue | Month-Over-Month Change | YTD Revenue |
---|---|---|---|---|
Prairie Meadows | William Hill Sportsbook at Prairie Meadows | $2,156,863 | +121.1% | $6,735,750 |
Wild Rose Casino | DraftKings Sportsbook | $1,194,638 | +149.9% | $2,724,724 |
Diamond Jo Casino | FanDuel Sportsbook | $942,349 | +740.7% | $942,349 |
Caesars Entertainment | William Hill | $851,673 | +128.3% | $2,689,143 |
Elite Casino Resorts | Elite Sportsbook | $811,968 | +102.4% | $2,447,322 |
Hard Rock Casino | Hard Rock Sportsbook | $157,777 | +125.3% | $466,041 |
Lakeside Hotel Casino | William Hill Sportsbook at Lakeside Hotel Casino | $149,561 | +63.1% | $428,627 |
Catfish Bend Casino | PointsBet | $97,834 | +88.8% | $393,929 |
Q Casino | Q Sportsbook | $8,617 | -66.9% | $285,218 |
Totals | $6,371,281 | +158.2% | $17,113,102 |
Record-Breaking Trend Continues For Iowa’s Mobile Sportsbooks
October saw Iowa’s sportsbooks take $81.9 million in bets, with $56.88 million of that total coming from online sportsbooks. Both of those marks set new records in the Hawkeye State, as Iowa’s sports betting industry continues to surge.
FanDuel Sportsbook, in its first full month of operations under the Diamond Jo Casino license, took the No. 3 spot on the October monthly revenue list in Iowa.
William Hill persists as the dominant brand in the Iowa market. Prairie Meadows, a quartet of Caesars-owned properties, and Lakeside Casino Hotel all partner with William Hill to offer mobile sports betting in the state.
The three licenses partnered with William Hill brought in more than $3.1 million in combined online sports betting revenue in October, producing nearly half of Iowa’s total online sports betting revenue.
The monthly figures from the Iowa Racing and Gaming Commission can be viewed here.
West Virginia Online Sports Betting Revenue October 2020
Retail Operator | Online Skins | October 2020 Revenue* | Month-Over-Month Change | YTD Revenue** |
---|---|---|---|---|
The Greenbrier | FanDuel Sportsbook, BetMGM | $1,695,244 | +93.5% | $6,250,258 |
Hollywood Casino at Charles Town Races | DraftKings Sportsbook | $709,293 | -25.3% | $4,735,011 |
Mountaineer Casino | William Hill | $75,250 | +119.2% | $109,587 |
Wheeling Island Casino | Wheelng.Betly.com | $22,378 | +456.8% | $26,397 |
Mardi Gras Casino | Betly | $14,706 | +345.1% | $18,010 |
Totals | $4,324,449 | +131.7% | $12,946,842 |
*total revenue figures for weeks ending in October 2020
**total revenue figures for weeks ending in 2020
New Highs for West Virginia Mobile Sports Betting Market
West Virginia’s mobile sportsbooks realized the best month in the history of the state’s industry by far in October. With all five of the state’s land-based casinos now offering online sports betting, mobile wagering revenue topped the $2.5 million mark for the month.
That total tops the previous all-time monthly revenue high of $1.866 million, set just last month. The Greenbrier licenses both posted the first seven-figure revenue-earning months in the history of West Virginia’s sports betting industry. The revenue breakdown from the West Virginia Lottery can be viewed here.