After a worst-case scenario hit the sports betting industry in April, legal online sportsbooks in the US began to recover in May.
The COVID-19 pandemic forced the shutdown of virtually all major US sports leagues throughout April. While those shutdowns continued in May, sportsbooks responded by putting more international leagues and niche sports on wagering menus.
Korean baseball, European table tennis, and international soccer offered US bettors new sports to bet on in May, boosting online sports betting revenues across the US.
May 2020 New Jersey Online Sports Betting Revenue
Retail Operator | Online Skins | May 2020 Revenue | Month-Over-Month Change | YTD Revenue | Year-Over-Year Change |
---|---|---|---|---|---|
New Meadowlands Racetrack | FanDuel Sportsbook, PointsBet | $4,288,003 | +160.0% | $43,396,395 | +2.4% |
Resorts Digital Gaming | DraftKings Sportsbook, FOX Bet, Resorts | $3,766,305 | +523.2% | $29,410,967 | +9.9% |
Borgata Hotel Casino | Borgata Sports, BetMGM | $701,283 | +650.1% | $4,897,188 | +2387.5% |
Darby Development (Monmouth Park) | Monmouth Park Sportsbook by William Hill | $466,142 | +151.1% | $5,588,702 | -16.9% |
Ocean Casino Resort | William Hill Sportsbook at Ocean Casino | $439,967 | +383.1% | $3,298,349 | -36.9% |
Hard Rock Atlantic City | Hard Rock, Bet365, Unibet | $230,004 | +424.0% | $878,540 | +747.2% |
Bally’s Park Place | Caesars Sportsbook, 888 Sport | $107,171 | +433.3% | $697,026 | -47.6% |
Golden Nugget | Golden Nugget, BetAmerica | $54,433 | N/A* | $314,781 | +103.6% |
Tropicana Casino & Resort | William Hill Sportsbook Tropicana Atlantic City | $23,476 | N/A* | $145,008 | +614.8% |
Totals | $10,076,784 | +275.7% | $88,626,956 | +6.9% |
*indicates a negative revenue total from April 2020
NJ Online Sportsbooks Holding Steady Despite Lack Of Sports
May 2020 saw a huge month-to-month increase in revenue for New Jersey online sportsbooks. Total revenue for May ended up at $10,076,784, compared to $2,681,871 for April.
All major US sports leagues were still shut down due to the COVID-19 pandemic in May. Despite that setback, New Jersey online sportsbooks have recorded a 6.9% increase in revenue over May 2019 year-to-date totals, according to New Jersey DGE reports.
FanDuel Sportsbook (under the New Meadowlands Racetrack license) and DraftKings Sportsbook (licensed to Resorts Digital Gaming) continue to battle for the top spot among New Jersey online sportsbooks.
Find out about all the latest New Jersey bonus offers in our complete guide to NJ Sports Betting Promos
Pennsylvania Online Sports Betting Revenue May 2020
Retail Operator | Online Skins | May 2020 Revenue | Month-Over-Month Change | YTD Revenue |
---|---|---|---|---|
Valley Forge Casino Resort | FanDuel Sportsbook | $2,873,834 | +112.8% | $22,099,627 |
The Meadows | DraftKings Sportsbook | $1,309,314 | +60.6% | $13,310,617 |
Rivers Philadelphia | SugarHouse Sportsbook | $528,072 | +49.2% | $5,409,467 |
Mount Airy Casino Resort | FOX Bet | $416,893 | +66.3% | $3,144,082 |
Rivers Pittsburgh | BetRivers Sportsbook | $324,520 | +48.4% | $4,458,656 |
Parx Casino | Parx Sportsbook | $309,473 | +53.8% | $4,640,045 |
Mohegan Sun Pocono | Unibet Sportsbook | $150,341 | +293.7% | $1,360,434 |
Presque Isle Downs | BetAmerica | $7,216 | N/A* | $137,693 |
Harrah’s Philadelphia | Caesars Sportsbook | $1,545 | N/A* | $1,054 |
Totals | $5,921,208 | +83.6% | $54,561,675 |
*indicates a negative revenue total from April 2020
PA Online Sportsbooks See Big Growth In May
Like New Jersey, Pennsylvania’s online sportsbooks rebounded from a down month in April, with 83.6% month-over-month growth in statewide revenue.
Bettors began to find options like international table tennis and Korean baseball leagues on betting menus in May. As a result, all of Pennsylvania’s online sportsbooks realized a revenue boost in May.
FanDuel Sportsbook continues to stand atop the mountain as Pennsylvania’s highest-earning online sportsbook, bringing in more than $22 million in revenue so far in 2020. The Pennsylvania Gaming Control Board revenue reports for sports betting can be found here.
Indiana Online Sports Betting Revenue May 2020
Retail Operator | Online Skins | May 2020 Revenue | Month-Over-Month Change | YTD Revenue |
---|---|---|---|---|
Ameristar Casino | DraftKings Sportsbook | $1,801,639 | +98.3% | $15,414,552 |
Blue Chip Casino | FanDuel Sportsbook | $1,056,061 | +89.2% | $7,657,458 |
French Lick Resort | BetRivers Sportsbook | $168,721 | +44.5% | $1,567,976 |
Belterra Casino | BetMGM | $123,467 | +157.0% | $555,354 |
Hollywood Lawrenceburg | PointsBet | $74,687 | N/A* | $135,309 |
Rising Star Casino | BetAmerica | $10,042 | +185.4% | $17,479 |
Horseshoe Hammond | Caesars Sportsbook | $2,755 | N/A | $2,755 |
Totals | 3,237,372 | +98.6% | $25,350,883 |
*indicates a negative revenue total from April 2020
May Boost For Indiana Online Sportsbook Revenue
Overall revenue for Indiana online sportsbooks nearly doubled from April to May. According to figures released by the Indiana Gaming Commission, DraftKings Sportsbook and FanDuel Sportsbook continued to hold the top two spots in the Hoosier State.
Still in its infancy, the Indiana online sports betting market has earned more than $25 million in 2020 through the end of May.
West Virginia Online Sports Betting Revenue May 2020
Retail Operator | Online Skins | May 2020 Revenue* | Month-Over-Month Change | YTD Revenue** |
---|---|---|---|---|
Hollywood Casino at Charles Town Races | DraftKings Sportsbook | $294,152 | +233.8% | $1,598,400 |
The Greenbrier | FanDuel Sportsbook, BetMGM | $277,678 | +664.9% | $1,799,364 |
Totals | $571,830 | +359.6% | $3,397,764 |
*total revenue figures for weeks ending in May 2020
**total revenue figures for weeks ending in 2020
West Virginia Online Sportsbook Rebound
The pattern of revenue improvement in May over April held in West Virginia as well. Both retail operators realized significant climbs in month-over-month revenue, as legal online sports betting platforms adjusted to the COVID-19 crisis and added more niche and international sports.
West Virginia’s three online sportsbooks have earned nearly $3.4 million in revenue so far in 2020. Detailed weekly revenue figures from the West Virginia Lottery are available here.
Iowa Online Sports Betting Revenue May 2020
Retail Operator | Online Skins | May 2020 Revenue | Month-Over-Month Change | YTD Revenue |
---|---|---|---|---|
Prairie Meadows | William Hill Sportsbook at Prairie Meadows | $251,163 | +292.1% | $2,286,546 |
Isle Casino | William Hill Sportsbook at Isle Casino | $106,270 | +198.1% | $892,120 |
Wild Rose Casino | DraftKings Sportsbook | $73,146 | +257.8% | $333,514 |
Elite Casino Resorts | Elite Sportsbook | $33,642 | +82.3% | $675,971 |
Catfish Bend Casino | PointsBet | $19,159 | +262.9% | $98,157 |
Lakeside Hotel Casino | William Hill Sportsbook at Lakeside Hotel Casino | $14,246 | +1518.9% | $91,431 |
Hard Rock Casino | Hard Rock Sportsbook | $13,745 | +130.5% | $154,519 |
Q Casino | Q Sportsbook | -$4,819 | N/A | $112,987 |
Totals | $506,552 | +223.0% | $4,645,245 |
William Hill Tops Iowa Online Sports Betting Market
Iowa online sportsbooks recovered in May from a slow month due to a lack of sports in April. Overall revenue across all platforms increased 223% month-over-month, according to figures released by the Iowa Racing and Gaming Commission.
William Hill, which partners with three different retail operators in Iowa, leads the online sports betting market in the Hawkeye State.
The William Hill platform licensed to Prairie Meadows maintained its status as the state’s most popular mobile betting site. The William Hill Sportsbook at Prairie Meadows mobile platform leads the state in year-to-date revenue with nearly $2.3 million earned.
Oregon Online Sports Betting Revenue May 2020
Operator | May 2020 Revenue | Month-Over-Month Change | YTD Revenue |
---|---|---|---|
Oregon Lottery Scoreboard | $598,061 | +52.3% | $8,106,759 |
Table Tennis Drives Oregon Sports Betting Market
Oregon’s lone regulated online sports betting platform gained 52.3% in month-over-month revenue in May. The Oregon Lottery Scoreboard app took in nearly $600,000 in revenue for the month.
The Oregon Lottery released detailed figures breaking down revenue earned by sport in May. According to the numbers, table tennis was the overwhelming favorite among bettors in the Beaver State in May. Table Tennis bets accounted for more than a third of overall revenue.