
The nation’s leading iGaming markets have shown the viability of online casino legalization throughout 2021. Even as land-based casinos have gone back to full operations, mobile casino gaming continues to generate staggering revenue numbers this year.
New Jersey set an all-time iGaming record for the US in July, while Pennsylvania and Michigan both continued on a steady and successful revenue pace.
Only five states (New Jersey, Pennsylvania, Michigan, West Virginia, and Delaware) currently offer legal online casino gaming. Expect that list to grow in the upcoming years, however, as more states look to grab a piece of the legal iGaming pie.
New Jersey Online Casino Revenue July 2021
Retail Operator | Online Skins | July 2021 Revenue | Month-To-Month Change | YTD Revenue | Year-Over-Year Change |
---|---|---|---|---|---|
Borgata Hotel Casino | Borgata, BetMGM, PartyCasino, Pala Casino | $36,464,340 | +6.2% | $228,237,746 | +138.0% |
Golden Nugget Atlantic City | Golden Nugget, Stardust Casino, SugarHouse, TwinSpires | $33,504,559 | +21.4% | $215,675,971 | +18.7% |
Resorts Digital Gaming | Resorts, Mohegan Sun, PokerStars Casino, DraftKings Casino | $23,295,171 | +3.4% | $150,480,600 | +40.7% |
Caesars Interactive | Caesars, Harrah’s, 888 Casino, WynnBET, WSOP.com | $10,194,267 | +8.9% | $63,319,096 | +21.5% |
Tropicana Casino & Resort | Tropicana, Virgin Casino, Caesars | $6,988,798 | +12.2% | $47,696,556 | +24.6% |
Hard Rock Atlantic City | Hard Rock, Unibet, Bet365 | $6,645,764 | +15.1% | $39,566,513 | +32.3% |
Ocean Casino Resort | Ocean Online Casino, Parx Casino | $1,545,678 | +25.9% | $8,233,652 | +36.0% |
Premier Entertainment | PointsBet Casino | $46,518 | N/A | $46,518 | N/A |
Totals | $118,638,577 | +10.8% | $753,210,134 | +47.5% |
New Jersey iGaming revenue hit an all-time monthly record in July. NJ Online casinos pulled $118,638,577 in monthly revenue, topping the previous high set in March 2021 ($113,669,187).
Mobile casino apps surged in popularity during the peak of the COVID-19 pandemic, and it appears that trend is here to stay. The Borgata and Golden Nugget licenses continue to battle for the No. 1 market share spot, with Borgata taking that crown for the fifth consecutive month in July. PointsBet Casino debuted in New Jersey in July, under the license of Premier Entertainment.
New Jersey iGaming revenue cleared the $750 million mark for 2021 at the end of July. That figure marks a 47.5% gain year-over-year against 2020.
Online casinos produced $17,843,949 in state taxes in July, bringing that total up to just under $113 million for the year. The monthly statistical reports from the New Jersey Division of Gaming Enforcement can be viewed here.
Pennsylvania Online Casino Revenue July 2021
Retail Operator | Online Skins | July 2021 Revenue | Month-To-Month Change | YTD Revenue | Year-Over-Year Change |
---|---|---|---|---|---|
Penn National Hollywood Casino | DraftKings Casino, Hollywood Casino, BetMGM | $32,112,943 | -7.9% | $231,278,534 | +461.0% |
Rivers Casino Philadelphia | SugarHouse, BetRivers | $25,805,335 | +10.6% | $168,853,367 | +119.9% |
Valley Forge Casino Resort | FanDuel Casino, Stardust Casino | $14,201,254 | -5.0% | $106,942,536 | +136.3% |
Mount Airy Casino Resort | PokerStars Casino | $5,237,546 | -10.5% | $45,174,864 | -9.7% |
Parx Casino | Parx Casino | $4,221,293 | +18.3% | $31,677,297 | +1.1% |
Mohegan Sun Pocono | Unibet | $2,464,656 | +16.1% | $17,176,999 | +70.1% |
Wind Creek Bethlehem | Wind Creek Casino | $1,407,407 | +12.4% | $7,085,183 | +20488.1% |
Harrah’s Philadelphia | Caesars | $1,379,163 | -19.8% | $10,867,956 | +294.5% |
Presque Isle Down and Casino | TwinSpires | $1,097,659 | +124.0% | $4,229,222 | +151.8% |
Live! Casino Philadelphia | PlayLive! Casino | $754,351 | +0.7% | $4,129,865 | N/A |
Totals | $88,681,607 | -0.3% | $627,415,823 | +142.1% |
The iGaming boom continued in Pennsylvania in July. PA online casinos generated $88,681,607 in operator revenue in July, bringing the 2021 total to $627,415,823.
June and July saw nearly identical iGaming revenue figures for Pennsylvania, with July marking just an 0.3% month-to-month dropoff against June. The numbers from the past two months are down from the all-time high reached in May, which saw iGaming revenue come in at $101.2 million.
Pennsylvania’s 34% tax rate on iGaming revenue has yielded more than $260 million in state taxes collected in 2021. That figure puts Pennsylvania far ahead of any other state in terms of online casino tax revenue.
The Penn National Gaming and Rivers Casino licenses were the biggest winners in terms of July operator revenue, a trend that’s persisted throughout 2021. You can take a look at the Pennsylvania Gaming Control Board’s monthly press release here.
Michigan Online Casino Revenue July 2021
Retail Operator | Online Skins | July 2021 Revenue | Month-to-Month Change | YTD Revenue |
---|---|---|---|---|
MGM Grand Detroit | BetMGM | $30,454,435 | +87.8% | $188,355,164 |
Bay Mills Indian Community | DraftKings Casino | $13,680,424 | -1.8% | $90,539,320 |
MotorCity Casino Hotel | FanDuel Casino | $12,936,263 | -3.1% | $92,994,095 |
Little River Band of Ottawa Indians | BetRivers | $6,100,689 | +13.2% | $34,644,796 |
Keweenaw Bay Indian Community | Golden Nugget | $4,752,704 | +21.7% | $21,102,067 |
Sault Ste. Marie Tribe of Chippewa Indians | WynnBET | $4,505,275 | +28.6% | $22,278,044 |
Little Traverse Bay Bands of Odawa Indians | PokerStars Casino | $2,773,583 | -6.3% | $25,596,804 |
Greektown Casino Hotel | Barstool Casino | $2,388,204 | -6.7% | $19,200,444 |
Pokagon Band of Potawatomi Indians | Four Winds Casino | $1,920,212 | +2.1% | $8,849,772 |
Hannahville Indian Community | TwinSpires | $1,127,107 | -11.6% | $8,443,520 |
Nottawaseppi Huron Band of Pottawatomi Indians | FireKeepers Casino | $908,178 | +8378.0% | $918,890 |
Gun Lake Band of Pottawatomi Indians | PlayGunLake.com | $750,088 | +42.4% | $1,894,656 |
Lac Vieux Desert Band of Lake Superior Chippewa Indians | PointsBet Casino | $513,450 | -0.3% | $1,640,620 |
Grand Traverse Band of Ottawa and Chippewa Indians | Caesars Casino | $296,557 | +71.8% | $2,213,813 |
Totals | $83,107,169 | +25.6% | $518,672,004 |
July marked the sixth full month of iGaming operations in Michigan. Both MI online casino operators and state lawmakers alike have to consider online casino legalization as a massive success for the nation’s newest iGaming market.
Online casinos drew $83,107,169 in operator revenue in July, resulting in $17,050,649 in tax collection for the state. The July figures put the 2021 totals at $518,672,004 in operator revenue, and $102,255,001 in tax revenue.
BetMGM stands as the decisive market share champion in Michigan. The MGM Grand Detroit’s official iGaming platform brought in $30,454,435 in adjusted gross receipts in July.
July revenues brought BetMGM’s 2021 total to $188,355,164. FanDuel Casino ($just under $93 million in 2021 revenue) and DraftKings Casino ($90,539,320) are also among Michigan’s most popular iGaming platforms through six full months.
Michigan’s online casinos are on pace to clear $889 million in operator revenue and $175 million in state tax revenue by the end of the year. The monthly statistical summaries from the Michigan Gaming Control Board can be seen here.