July 2020 represented an unprecedented month in the history of US sports. After months of postponement for major US sports leagues, Major League Baseball and the NBA hearkened the return of two of the most beloved sports in the US.
MLB spring training began on July 1, and the shortened 2020 regular season began July 23. The NBA season, on pause since March 11, resumed July 30.
Online sportsbooks in the US held their ground during the months of COVID-19 shutdowns. With big-league sports getting back to action in July, however, the month yielded big revenues in states with legal online sports betting.
New Jersey Online Sports Betting Revenue July 2020
Retail Operator | Online Skins | July 2020 Revenue | Month-Over-Month Change | YTD Revenue | Year-Over-Year Change |
---|---|---|---|---|---|
New Meadowlands Racetrack | FanDuel Sportsbook, PointsBet | $12,154,300 | +97.2% | $61,713,198 | +17.7% |
Resorts Digital Gaming | DraftKings Sportsbook, FOX Bet, Resorts | $8,156,371 | +110.3% | $41,446,332 | +40.8% |
Borgata Hotel Casino | Borgata Sports, BetMGM | $2,303,851 | +161.4% | $8,082,473 | +2371.1% |
Darby Development (Monmouth Park) | Monmouth Park Sportsbook by William Hill, SugarHouse, TheScoreBet | $1,599,710 | +169.5% | $7,781,960 | -14.4% |
Ocean Casino Resort) | William Hill Sportsbook at Ocean Casino | $1,409,309 | +103.9% | $5,398,793 | -19.0% |
Hard Rock Atlantic City | Hard Rock, Bet365, Unibet | $838,812 | +86.2% | $2,167,941 | +2075.1% |
Bally’s Park Place | Caesars Sportsbook, 888 Sport | $357,132 | +719.8% | $1,097,719 | -31.1% |
Golden Nugget | Golden Nugget, BetAmerica | $85,028 | +27.8% | $466,342 | +46.0% |
Tropicana Casino & Resort | William Hill Sportsbook Tropicana Atlantic City | $38,358 | +631.3% | $188,611 | +313.8% |
Totals | $26,942,871 | +110.9% | $128,343,369 | +28.3% |
NJ Online Sportsbooks Post Best Month Since January
New Jersey sports bettors showed a thirst for domestic sports, as the return of MLB and NBA action bolstered the state’s online sportsbooks to their best revenue totals in seven months.
Online sportsbooks in New Jersey realized a 110.9% month-over-month revenue increase in July, bringing in nearly $27 million in revenue. Despite an unprecedented year of turmoil in the world of sports, New Jersey’s online sports betting industry is up 28.3% year-over-year as of the end of July 2020.
With FanDuel Sportbook and PointsBet operating under its license, New Meadowlands Racetrack leads the state in revenue by operator. Resorts Digital Gaming (DraftKings Sportsbook, FOX Bet, Resorts) takes the No. 2 spot.
Online sportsbooks under the New Meadowlands Racetrack and Resorts Digital Gaming licenses account for more than 80 percent of New Jersey revenue in 2020. The July numbers from the New Jersey Divison of Gaming Enforcement can be found here.
Pennsylvania Online Sports Betting Revenue July 2020
Retail Operator | Online Skins | July 2020 Revenue | Month-Over-Month Change | YTD Revenue |
---|---|---|---|---|
The Meadows | DraftKings Sportsbook | $1,839,936 | +34.6% | $$14,677,616 |
Valley Forge Casino Resort | FanDuel Sportsbook | $1,433,330 | -50.1% | $26,403,898 |
Mount Airy Casino Resort | FOX Bet | $965,052 | +41.3% | $3,827,299 |
Rivers Philadelphia | SugarHouse Sportsbook | $896,195 | +50.7% | $6,900,524 |
Parx Casino | Parx Sportsbook | $822,701 | +18.8% | $6,155,395 |
Rivers Pittsburgh | BetRivers Sportsbook | $711,445 | +36.9% | $5,689,875 |
Mohegan Sun Pocono | Unibet Sportsbook | $152,716 | +953.9% | $1,527,640 |
Presque Isle Downs | BetAmerica | $31,917 | +93.2% | $186,129 |
Harrah’s Philadelphia | Caesars Sportsbook | $24,839 | N/A | $25,868 |
Totals | $6,878,131 | +1.8% | $68,199,232 |
Revenue Holds Steady, But Handle Up Big For PA Sports Betting
Pennsylvania’s online sportsbooks didn’t enjoy the massive monthly gains seen in New Jersey, with a 1.8% increase in July revenue versus June.
Overall betting handle across all retail and online sportsbooks in Pennsylvania, however, increased more than 85%, from $89 million in June to nearly $164.8 million in July. The total win numbers didn’t see that same increase, but wagering activity from Pennsylvania bettors appears to be a good sign for the industry.
DraftKings Sportsbook took the top spot in monthly July revenue, while FanDuel Sportsbook still holds status as Pennsylvania’s top revenue-earning platform in 2020. FOX Bet, Parx Sportsbook, SugarHouse Sportsbook, and BetRivers all enjoyed revenue increases, according to figures from the Pennsylvania Gaming Control Board.
Indiana Online Sports Betting Revenue July 2020
Retail Operator | Online Skins | July 2020 Revenue | Month-Over-Month Change | YTD Revenue |
---|---|---|---|---|
Ameristar Casino | DraftKings Sportsbook | $2,207,396 | +37.9% | $19,222,485 |
Blue Chip Casino | FanDuel Sportsbook | $1,121,836 | +33.7% | $9,618,350 |
Belterra Casino | BetMGM | $441,896 | +234.4% | $1,129,383 |
French Lick Resort | BetRivers Sportsbook | $197,598 | +25.1% | $1,923,463 |
Hollywood Lawrenceburg | PointsBet | $121,887 | +264.5% | $290,638 |
Horseshoe Hammond | Caesars Sportsbook, Unibet | $26,714 | +630.3% | $33,127 |
Rising Star Casino | BetAmerica | $-447 | -120.7% | $19,194 |
Totals | $4,116,880 | +48.7% | $32,236,640 |
Indiana Online Sportsbooks Bounce Back
The return of Major League Baseball provided the biggest boost, as Indiana’s online sportsbooks rebounded from a down month in June. Baseball bets accounted for $14.5 million of Indiana’s total online sports betting handle of $70.47 million in July. The NBA, which saw it’s season resume July 30, took in $5.83 million in wagers.
DraftKings Sportsbook, under the Ameristar Casino license, continues to take the top spot among Indiana’s mobile sports betting platforms. DraftKings Sportsbook revenue doubles its closest competitor, FanDuel Sportsbook, in both July monthly revenue and year-to-date earnings.
Overall, Indiana’s online sportsbooks gained 48.7% over June, and the mobile sports betting industry has earned more than $32 million in revenue in 2020. The figures from the Indiana Gaming Commission can be seen here.
West Virginia Online Sports Betting Revenue July 2020
Retail Operator | Online Skins | July 2020 Revenue* | Month-Over-Month Change | YTD Revenue** |
---|---|---|---|---|
Hollywood Casino at Charles Town Races | DraftKings Sportsbook | $434,294 | -1.7% | $2,474,317 |
The Greenbrier | FanDuel Sportsbook, BetMGM | $340,508 | +19.8% | $3,075,758 |
Totals | $774,802 | +6.7% | $5,550,075 |
*total revenue figures for weeks ending in July 2020
**total revenue figures for weeks ending in 2020
West Virginia’s Mobile Sportsbooks Gain For Third Straight Month
The trio of online sports betting platforms available in West Virginia continued to steadily climb through the summer months of 2020. Overall state revenue for online sports betting increased 6.7% month-over-month.
Hollywood Casino at Charles Town Races, which licenses DraftKings Sportsbook, took a slight dip in monthly revenue. The Greenbrier (FanDuel Sportsbook, BetMGM) saw a 19.8% increase from June to July.
The West Virginia Lottery’s sports betting revenue reports can be looked at here.
Iowa Online Sports Betting Revenue July 2020
Retail Operator | Online Skins | July 2020 Revenue | Month-Over-Month Change | YTD Revenue |
---|---|---|---|---|
Prairie Meadows | William Hill Sportsbook at Prairie Meadows | $491,862 | +105.6% | $3,017,590 |
Wild Rose Casino | DraftKings Sportsbook | $265,744 | +77.2% | $749,191 |
Elite Casino Resorts | Elite Sportsbook | $226,336 | +53.4% | $991,916 |
Isle Casino | William Hill Sportsbook at Isle Casino | $195,612 | +20.0% | $1,215,259 |
Q Casino | Q Sportsbook | $53,994 | +359.4% | $178,734 |
Catfish Bend Casino | PointsBet | $45,126 | +480.3% | $151,059 |
Hard Rock Casino | Hard Rock Sportsbook | $34,091 | +71.0% | $208,541 |
Lakeside Hotel Casino | William Hill Sportsbook at Lakeside Hotel Casino | $15,666 | -4.1% | $123,441 |
Totals | $1,328,430 | +100.7% | $6,635,730 |
Iowa Surge Sees Monthly Revenue Double In July
Iowa’s online sportsbooks enjoyed the best month for the industry since January, with more than $1.3 million in revenue earned for July. Nearly all of the state’s mobile sportsbook gained big in month-over-month figures, according to numbers from the Iowa Racing and Gaming Commission.
William Hill works as the online sportsbook partner for three different Iowa casino licenses. Among the three, William Hill brings in two-thirds of Iowa’s overall online sports betting revenue.
DraftKings Sportsbook, Elite Sportsbook, and Q Sportsbook all realized big gains in July, as Iowa shows an encouraging upward trend.
Colorado Online Sports Betting Revenue July 2020
Sport | Total Wagers | Payments to Players | House Take/Loss |
---|---|---|---|
Table Tennis | $5,099,432.23 | $4,827,434.85 | $271,997.38 |
Soccer | $7,558,560.90 | $6,945,854.05 | $612,706.85 |
Golf | $4,820,346.41 | $4,100,088.65 | $720,257.76 |
MMA | $2,621,530.11 | $2,393,506.72 | $228,023.39 |
Tennis | $2,079,881.19 | $1,978,396.20 | $101,484.99 |
Baseball | $9,096,568.24 | $8,432,304.21 | $664,264.03 |
Motorsports | $460,812.24 | $328,962.47 | $131,849.77 |
Basketball | $3,192,267.40 | $3,163,106.71 | $29,160.69 |
Boxing | $292,094.08 | $242,659.93 | $49,434.15 |
Hockey | $389,091.78 | $115,812.28 | $273,279.50 |
Parlays/Combinations | $8,439,415.27 | $7,071,103.81 | $1,368,311.46 |
Other | $14,550,805.19 | $13,970,536.07 | $580,269.12 |
Total | $58,600,805.04 | $53,569,765.95 | $5,031,039.09 |
Colorado’s Online Sportsbooks Keeps Climbing
Baseball, soccer, and golf led the charge as Colorado’s online sportsbooks went over the $5 million mark in monthly revenue for July. Table tennis, the top sport for wagering in the US sports betting industry in lieu of traditional betting options over the past four months, still did well at Colorado’s mobile sportsbooks.
Overall revenue for online sports betting came in at just over $5 million for July. That figure marks a 44.4% revenue increase over June, according to reports from the Colorado Division of Gaming.